LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.099993	0.007817
	0.097993	0.007657
	0.095990	0.007499
	0.093993	0.007340
	0.091997	0.007182
	0.089993	0.007024
	0.087996	0.006866
	0.085992	0.006709
	0.083994	0.006550
	0.081996	0.006392
	0.079990	0.006234
	0.077988	0.006077
	0.075993	0.005920
	0.073994	0.005763
	0.072005	0.005605
	0.069989	0.005448
	0.067993	0.005292
	0.065990	0.005135
	0.063989	0.004977
	0.061989	0.004821
	0.059993	0.004665
	0.057987	0.004508
	0.055990	0.004351
	0.053995	0.004196
	0.051990	0.004040
	0.050006	0.003884
	0.048003	0.003728
	0.046005	0.003572
	0.043999	0.003416
	0.042001	0.003260
	0.039999	0.003104
	0.038000	0.002947
	0.036010	0.002793
	0.033996	0.002637
	0.032000	0.002480
	0.029990	0.002326
	0.027991	0.002170
	0.025993	0.002015
	0.023996	0.001860
	0.021993	0.001704
	0.019999	0.001549
	0.017996	0.001394
	0.015994	0.001240
	0.014000	0.001085
	0.012006	0.000931
	0.009993	0.000774
	0.007995	0.000619
	0.005992	0.000465
	0.003995	0.000310
	0.001994	0.000155
	1.358990E-6	7.025830E-7
	-0.002013	-0.000155
	-0.004026	-0.000310
	-0.006022	-0.000464
	-0.008025	-0.000619
	-0.010027	-0.000773
	-0.012022	-0.000927
	-0.014023	-0.001077
	-0.016025	-0.001235
	-0.018027	-0.001388
	-0.020030	-0.001543
	-0.022026	-0.001697
	-0.024021	-0.001851
	-0.026019	-0.002005
	-0.028022	-0.002159
	-0.030030	-0.002312
	-0.032029	-0.002465
	-0.034024	-0.002620
	-0.036025	-0.002773
	-0.038032	-0.002928
	-0.040031	-0.003081
	-0.042025	-0.003235
	-0.044026	-0.003389
	-0.046030	-0.003542
	-0.048037	-0.003696
	-0.050029	-0.003849
	-0.052036	-0.004003
	-0.054040	-0.004157
	-0.056035	-0.004310
	-0.058034	-0.004463
	-0.060039	-0.004616
	-0.062037	-0.004769
	-0.064038	-0.004923
	-0.066034	-0.005075
	-0.068039	-0.005229
	-0.070041	-0.005382
	-0.072030	-0.005534
	-0.074033	-0.005688
	-0.076039	-0.005840
	-0.078035	-0.005993
	-0.080038	-0.006146
	-0.082028	-0.006299
	-0.084037	-0.006452
	-0.086027	-0.006604
	-0.088035	-0.006757
	-0.090028	-0.006909
	-0.092025	-0.007062
	-0.094029	-0.007214
	-0.096029	-0.007367
	-0.098041	-0.007520
	-0.100037	-0.007672
